The Lichi 395 Face Shovel Excavator is a high-efficiency machine specifically designed for mining and heavy-duty applications. It is equipped with a high-performance, energy-efficient engine that meets global emission standards and supports B20 biodiesel. The hydraulic system delivers a flow rate of 1008L/min and a pressure of 35,000kPa, paired with a 6.5m³ heavy-duty bucket for fast and precise operation. Its reinforced steel structure and wear-resistant components ensure durability, while the cab provides a comfortable and safe operating environment. Designed for easy maintenance, it adapts to high altitudes and extreme temperatures, making it ideal for heavy-duty tasks such as mining and earthmoving. With powerful performance and reliability, it is the optimal choice for efficient operations.
Email: [email protected]
The LC 395 Face Shovel Excavator represents the pinnacle of heavy-duty mining equipment engineering, designed to deliver exceptional performance in the most demanding quarry, mining, and large-scale earthmoving applications. Built upon Caterpillar’s legacy of durability and innovation, this machine combines raw power with advanced technology to maximize productivity while minimizing operating costs.


| Category | Specifications |
| Rated Net Power (ISO 9249) | 404.4 kW / 542 hp |
| Rated Net Power (ISO 14396) | 405.0 kW / 543 hp |
| Bore x Stroke | 145mm x 183mm (6in x 7in) |
| Displacement | 18.1L (1105 in³) |
| Biodiesel Compatibility | Up to B20 (requires use of ULSD or blended low carbon intensity fuels) |
| Emission Standards | Meets U.S. EPA Tier 4 Final, EU Stage V, Japan 2014 (Tier 4 Final), China Nonroad Stage IV, Korea Stage V Final |
| Swing Speed | 5.64 rpm (may be set lower for CE) |
| Maximum Swing Torque | 362 kN·m (267,000 lb·ft) |
| Operating Weight (Std Config) | 196,300 kg (212,300 lb) |
| Standard Track Shoe Width | 650 mm (26 in) |
| Number of Track Shoes (Each Side) | 47 |
| Number of Track Rollers (Each Side) | 3 |
| Number of Carrier Rollers (Each Side) | 8 |
| Gradeability | 35° / 70% |
| Maximum Travel Speed | 4.6 km/h (2.9 mph) |
| Main System Max Flow | 1,008 L/min (266 gal/min) |
| Swing System Max Flow | 279 L/min (74 gal/min) |
| Maximum Working Pressure | Boom/Stick/Bucket: 32,000 kPa (4,641 psi); Travel: 35,000 kPa (5,076 psi); Swing: 31,000 kPa (4,496 psi) |
| Boom Cylinder | Bore: 180 mm (7 in), Stroke: 1415 mm (56 in) |
| Stick Cylinder | Bore: 220 mm (9 in), Stroke: 1855 mm (73 in) |
| Bucket Cylinder | Bore: 180 mm (7 in), Stroke: 1810 mm (71 in) |
| Main Control Valve Cylinder | Bore: 160 mm (6 in), Stroke: 1938 mm (76 in) |
| Fuel Tank Capacity | 1220 L (322.3 gal) |
| Cooling System Capacity | 71.0 L (18.8 gal) |
| Engine Oil Capacity (w/ filter) | 67.0 L (17.7 gal) |
| Swing Drive Capacity | 12.0 L (3.2 gal) |
| Final Drive Capacity (Each Side) | 20.0 L (5.3 gal) |
| Hydraulic System Capacity (w/ tank) | 740.0 L (195.5 gal) |
| Hydraulic Tank Capacity (w/ suction line) | 432.0 L (114.1 gal) |
| Diesel Exhaust Fluid (DEF) Tank Capacity | 80.0 L (21.1 gal) |
| Brake Standard | ISO 10265:2008 |
| Cab/Operator Protection Device Standard (Optional) | ISO 10262:1998 Level II |
| External Sound Level (ISO 6395:2008) | 109 dB(A) |
| Sound Level Inside Cab (ISO 6396:2008) | 73 dB(A) |
| Air Conditioning Refrigerant | R134a (GWP = 1430), contains 1.00 kg refrigerant (CO₂ equivalent 1.430 metric tons) |
| Base Machine Config Weight (w/ Std Config) | 95,300 kg (210,100 lb) (includes 650mm double grouser track shoes, 15,450 kg counterweight, etc.) |
| Machine Height (Top of Cab) | 4530 mm (14’10”) |
| Machine Height (Top of OPG) | 4680 mm (15’4″) |
| Railing/Handrail Height | 3370 mm (11’1″) |
| Machine Length (w/ Arm/Stick/Bucket) | 14640 mm (48’0″) |
| Machine Length (Arm Only) | 9830 mm (32’3″) |
| Upper Frame Width (w/o Walkway) | 3490 mm (11’5″) |
| Upper Frame Width (w/ Walkway) | 4510 mm (14’10”) |
| Walkway Width | 500 mm (1’8″) |
| Tail Swing Radius | 4840 mm (15’11”) |
| Counterweight Ground Clearance (w/o Track Shoe Flange) | 1640 mm (5’5″) |
| Ground Clearance (w/o Track Shoe Flange) | 895 mm (2’11”) |
| Track Length (to Center of Track Roller) | 4590 mm (15’1″) |
| Overall Track Length | 5830 mm (19’2″) |
| Track Gauge (Retracted, 650mm Track Shoe) | 2750 mm (9’0″) |
| Track Gauge (Extended, 650mm Track Shoe) | 3510 mm (11’6″) |
| Track Frame Width (Retracted, w/o Step, 650mm Track Shoe) | 3400 mm (11’2″) |
| Track Frame Width (Extended, w/o Step, 650mm Track Shoe) | 3690 mm (12’1″) |
| Track Frame Width (Retracted, w/ Step, 650mm Track Shoe) | 4160 mm (13’8″) |
| Track Frame Width (Extended, w/ Step, 650mm Track Shoe) | 4450 mm (14’7″) |
| Bucket Type (Heavy Duty) | 5.2 m³ (6.8 yd³) |
| Bucket Capacity (Heavy Duty) | 5.2 m³ (6.8 yd³) / 6.5 m³ (8.5 yd³) |
| Bucket Tip Radius | 2610 mm (8’6″) / 2910 mm (9’6″) |
| Maximum Digging Depth | 2610 mm (8’7″) / 2930 mm (9’7″) |
| Maximum Digging Height | 11070 mm (36’4″) / 11380 mm (37’4″) |
| Maximum Digging Reach | 10140 mm (33’3″) / 10470 mm (34’4″) |
| Maximum Ground Level Digging Reach | 9680 mm (31’9″) / 10010 mm (32’10”) |
| Maximum Dump Height | 7270 mm (23’10”) |
| Dozing Blade Push Distance | 3920 mm (12’10”) |
| Bucket Digging Force (ISO) | 582 kN (130,840 lbf) / 514 kN (115,550 lbf) |
| Stick Digging Force (ISO) | 494 kN (111,060 lbf) / 474 kN (106,560 lbf) |

At the heart of the 395 lies LC‘s exclusive engine engine, delivering rated net power of 404.4 kW (542 hp) at 1800 rpm. This high-performance engine meets stringent global emission standards including U.S. EPA Tier 4 Final, EU Stage V, and China Nonroad Stage IV, ensuring environmental compliance without compromising on power output. The engine’s ability to operate efficiently with biodiesel blends up to B20 further enhances its versatility and sustainability credentials.
The 395 is equipped with a sophisticated hydraulic system featuring a maximum main system flow of 1,008 L/min (266 gal/min) and swing system flow of 279 L/min (74 gal/min). This ensures rapid cycle times and precise control, essential for high-production mining operations. The system operates at maximum pressures up to 35,000 kPa (5,076 psi) for travel functions, providing the force needed for demanding applications.
Designed for longevity in harsh environments, the 395 features a reinforced structure throughout. The standard configuration includes a 4.6m (15’9″) face shovel boom, 3.48m (11’4″) stick, and a 6.5 m³ (8.5 yd³) heavy-duty bucket. Critical components utilize forged parts and thin-plate large-section box construction to minimize stress concentrations and ensure long component life.
The spacious cab provides an optimal working environment with features including:
Maintenance accessibility has been prioritized through thoughtful design:
With a gradeability of 35° (70%) and ground clearance of 895 mm (2’11”), the 395 navigates challenging terrain with ease. The machine’s ability to operate at altitudes up to 4500m (14,760 ft) and cold start capability down to -25°C (-13°F) make it suitable for diverse global applications.
The Caterpillar 395 Face Shovel Excavator excels in:


When selecting equipment for your mining operation, the LC 395 offers unmatched combination of power, reliability, and efficiency. With LC’s global support network and commitment to customer success, you can trust that your investment will deliver maximum value throughout its life cycle.
Contact With Us
If you have any questions please fell free to contact with us.