The LC430 Mobile Jaw Crusher, with its high crushing efficiency, flexible mobility, and eco-friendly production mode, offers an economical and reliable one-stop crushing solution, serving as a powerful assistant to enhance production efficiency and reduce operational costs.
Email: [email protected]
The LC430 Mobile Jaw Crusher is a high-performance mobile crushing equipment that integrates crushing, conveying, and feeding functions. Its core design features a jaw crusher, optimized for the primary crushing of various ores and construction waste materials. It can crush materials with a compressive strength of no more than 240MPa to a medium particle size in a single pass, making it an ideal choice for modern stone production and resource recycling.

| Category | Parameter | Value |
| Equipment Parameters | Working Size (in) | 126 x 40 x 64 |
| Inner Width of Baffle (in) | 15 | |
| Shipping Dimensions (in) | 82.68 x 40 x 69 | |
| Total Outer Width of Shroud (in) | 37.8 | |
| Track Model (in) | 7 x 3 x 1.61 | |
| Roller Diameter (in) | 5 | |
| Number of Rollers (group) | 6 | |
| Feed Port Size (in) | 8.66 x 13.78 | |
| Maximum Feed Size (in) | 7.87 | |
| Hopper Volume (m³) | 0.25 | |
| Discharge Height (in) | 27.56 – 45 | |
| Feed Conveyor (in) | 59 x 19.69 | |
| Product Size Range (in) | Diameter 0.59 – 2 | |
| Travel Speed (mi/h) | 0 – 1.86 | |
| Track Specifications | Rubber Track | |
| Capacity (T/h) | 45693 | |
| Conveyor Belt Width (in) | 15.75 | |
| Operation Form & Main Accessories | Equipment Operation Mode | Manual Hydraulic Valve |
| Travel Mode | Hydraulically Powered Crawler | |
| Travel Motor Model | 6K-395 | |
| Continuous Torque (N.m) | 850 | |
| Hydraulic Pump Specifications | PGP5108 | |
| Conveying Mechanism Motor Model | BMER-300 | |
| Conveyor Lifting Method | Manually Operated Hydraulic Lift | |
| Jaw Crusher Lubrication Method | Lubricating Grease | |
| Track Tensioning Adjustment Method | Mechanical | |
| Power System | Standard Gasoline Engine | Runtong R500-V2-18HP |
| Output Power Max | 13 kW / 3600 r/min | |
| Output Torque Max | 28 N.m / 2500 r/min | |
| Fuel Tank Volume (L) | 6.5 | |
| Oil Type & Dosage | Fuel Tank Volume | Gasoline 6.5 L |
| Engine Oil Volume (L) | 1.0 L | |
| Hydraulic Tank Volume (L) | 35 L (32# / 46# Hydraulic Oil) |





Contact With Us
If you have any questions please fell free to contact with us.