Laser Screed Concrete Machine with 2 Wheels and 4 wheels for construction project
Email: [email protected]

1.Leveling width:2525m
2.Equipped with Honda’s engine and American Danfoss laser controller,
3.Automatic and manual double control mode, flexible control, single person operation;
4..Independent movement of two wheels, differential turning, flexible and convenient!
5.The laser tansmitter is arranged independently. The large area is paved as a whole, The consistency of ground elevation is guaranteed, with small error, The construction joint is reduced, which greatly reduces the cost of ground maintenance in the later stage.
6.The high-frequency vibrator with 3600 times per minute can effectively solve the problems of hollowing, shelling, cracking and inequality on the ground;
7.The lasers measurement and control system automatically controls the elevation to achieve accurate leveling;
8.The construction area is more than 200m’ per hour, and the work is 2000m’ per day;

| Model | Jialing/Honda engine (manual/electric start) |
| Power | 3.0KW |
| Fuel volume | 17L(18 hours for construction) |
| Fuel consumption | 0.8-1.3L/h |
| Laser emission system | Swiss Leica transmitter/Japanese Topcon transmitter/Shuangpo transmitter |
| Laser receiving system | Swiss Leicareceiver/German Komec receiver |
| Laser control system | Japanese Mitsubishi/American Danfoss laser control system |
| Control effect of laser system | Plane,slope or double slope(3D) |
| Laser system control mode | Automatic control oflaser micro-system to realize automatic leveling |
| Suspension mode | Flat head independent suspension system (can maintain fuselage balance in complex engineering) |
| Vibration plate width | 2525mm |
| Leveling thickness | Standard 680 tire 50-250mm/optional 980 tire 50-400mm |
| Exciting force | 2000N |
| Vibration motor speed | 3600rpm |
| Travel drive | Servo drive motor |
| Walking mode | Automatic travel of electric control servo system |
| Walking speed | 0-28m/min |
| Working speed | 4m-20m/min |
| Tail wheel control mode | Manual lifting |
| Travel tire | Solid anti-skid and stab-resistant narrow tire/optional (inflatable wide tire) |
| Fuselage size | 3200x2700x1120mm |
| Fuselage weight | 260kg |

Contact With Us
If you have any questions please fell free to contact with us.