The BF Series Jaw Crusher Bucket for excavators is a high-performance, multi-functional attachment that integrates crushing and screening. Designed for durability and efficiency, it delivers high productivity, reduced operating costs, and enhanced on-site safety for various demanding applications.
Email: [email protected]
The BF series jaw crusher bucket is a large-scale engineering attachment for excavators that integrates multiple functions such as crushing and screening. It offers comprehensive advantages including high performance, large capacity, durability, and reliability. Designed with an optimized structure and high-strength materials, it maintains stable crushing efficiency under various harsh working conditions and enables rapid on-site processing of materials like rocks and concrete. With its highly integrated workflow, it effectively replaces traditional crushing production lines, significantly reducing material transportation costs and project cycles. Additionally, the bucket is energy-efficient, easy and intuitive to operate, and equipped with multiple safety mechanisms, ensuring safe and efficient operation across applications such as engineering construction, mining, demolition, and resource recycling. It is an ideal choice for achieving green construction and enhancing project profitability.






| BF60.1 | BF70.2 | BF80.3 | BF90.3 | BF135.8 | BF150.10 | |
| PARAMETER | Value | Value | Value | Value | Value | Value |
| RECOMMENDED EXCAVATOR | ≥10 ≤18 ton | ≥16 ≤25 ton | ≥18.5 ≤29 ton | ≥21 ≤32 ton | ≥43 ≤80 ton | ≥70 ≤100 ton |
| WEIGHT | 1.65 ton | 2.30 ton | 3 ton | 3.50 ton | 7.50 ton | 10.50 ton |
| LOAD CAPACITY | 0.55 m³ | 0.65 m³ | 0.70 m³ | 0.90 m³ | 1.60 m³ | 2.30 m³ |
| PRESSURE | >220 bar | >220 bar | >220 bar | >220 bar | >230 bar | >230 bar |
| BACK PRESSURE | <10 bar | <10 bar | <10 bar | <10 bar | <10 bar | <10 bar |
| OIL FLOW RATE | >120 <180 l/min | >150 <200 l/min | >150 <220 l/min | >180 <240 l/min | >320 <380 l/min | >380 <430 l/min |
| MOUTH WIDTH | 610 mm | 740 mm | 850 mm | 910 mm | 1300 mm | 1450 mm |
| MOUTH HEIGHT | 500 mm | 510 mm | 510 mm | 540 mm | 600 mm | 700 mm |
| OUTPUT ADJUSTMENT | ≥15 ≤130 mm | ≥15 ≤130 mm | ≥15 ≤135 mm | ≥15 ≤140 mm | ≥40 ≤150 mm | ≥110 ≤200 mm |

Contact With Us
If you have any questions please fell free to contact with us.