This used CAT 336D excavator not only inherits the Caterpillar brand's DNA of powerful performance and reliable stability but also, with its compact and flexible characteristics and good current condition, provides value that exceeds expectations. Whether for large-scale earthwork projects or complex situations with space constraints, it is a trustworthy and cost-effective choice.
Email: [email protected]
This used Caterpillar 336D hydraulic excavator with excellent performance and well-maintained condition combines powerful work efficiency, outstanding stability, and wide applicability, making it an ideal choice for various earthmoving, excavation, and demolition projects.

| Basic Information | Model/Specification | CAT 336D/36-ton Class Crawler Excavator |
| Power Type | Diesel | |
| Manufacturer | Domestic (China) | |
| Bucket Type | Backhoe | |
| Tonnage (ton) | 36 | |
| Operating Weight (kg) | 36900 | |
| Bucket Capacity (m³) | 2.2 | |
| Performance | Swing Speed (rpm) | 8.84 |
| Swing Torque (Nm) | 143000 | |
| Travel Speed (km/h) | 4.7 | |
| Bucket Digging Force (kN) | 209 | |
| Arm Digging Force (kN) | 166 | |
| Max. Drawbar Pull (kN) | 302.5 | |
| Max. Digging Reach (mm) | 11090 | |
| Max. Digging Depth (mm) | 7550 | |
| Max. Digging Height (mm) | 10340 | |
| Max. Dumping Height (mm) | 7050 | |
| Max. Vertical Digging Depth (mm) | 5790 | |
| Power System | Engine Model | C7.1 TTA |
| Rated Power (kW/rpm) | 225 / 2000 | |
| Displacement (L) | 7.01 | |
| Bore × Stroke (mm) | 105 x 135 | |
| Emission Standard | China IV | |
| Hydraulic System | Main Pump Max. Flow (l/min) | 560 |
| Working Hydraulic Pressure (Mpa) | 35 | |
| Travel Hydraulic Pressure (Mpa) | 35 | |
| Swing Hydraulic Pressure (Mpa) | 29.4 | |
| Fluid Capacities | Fuel Tank (L) | 600 |
| Hydraulic Oil Tank (L) | 161 | |
| Total Hydraulic System (L) | 373 | |
| Engine Oil Capacity (L) | 25 | |
| Coolant (L) | 39 | |
| Dimensions | Shipping Length (mm) | 11170 |
| Shipping Width (mm) | 3340 | |
| Shipping Height (mm) | 3180 | |
| Track Length (mm) | 5030 | |
| Track Shoe Width (mm) | 600 | |
| Track Gauge (mm) | 2740 | |
| Ground Clearance (mm) | 510 | |
| Rear End Clearance (mm) | 1260 | |
| Tail Swing Radius (mm) | 3530 |

Contact With Us
If you have any questions please fell free to contact with us.