This used CAT 390F excavator inherits the technical advantages of the Caterpillar brand in the large-equipment sector. Combined with its good current condition and excellent operational performance, it provides reliable assurance for various large-scale engineering projects. It is a dependable choice worthy of consideration, whether for mining operations or large-scale infrastructure construction.
Email: [email protected]
This used Caterpillar 390F hydraulic excavator with excellent performance and well-maintained condition,Specifically designed for high-intensity working environments combines outstanding operational efficiency, reliable stability, and wide applicability, making it an ideal choice for large-scale mining operations and infrastructure construction projects.

| Basic Information | Model | CAT 390F |
| Operating Weight | 86275 – 92020 kg | |
| Bucket Capacity | 3.9 / 6.0 m³ | |
| Boom Length | 7250 mm | |
| Stick Length | 5500 mm | |
| Engine System | Engine Model | Cat® C18 ACERT™ |
| Rated Power | 405 kW | |
| Displacement | 18.1 L | |
| Bore × Stroke | 145 × 183 mm | |
| Hydraulic System | Main Pump Max. Flow | 952 L/min |
| Pilot Pump Flow | 67 L/min | |
| Pilot Circuit Pressure | 4.0 – 4.4 MPa | |
| Travel Circuit Pressure | 35 MPa | |
| Swing Circuit Pressure | 26 MPa | |
| Main Relief Setting Pressure | 35 MPa | |
| Cylinder Specifications | Boom Cylinder – Qty.×Bore×Stroke | 2 × 210 × 1967 mm |
| Stick Cylinder – Qty.×Bore×Stroke | 1 × 220 × 2262 mm | |
| Bucket Cylinder – Qty.×Bore×Stroke | 1 × 200 × 1451 mm | |
| Fluid Capacities | Fuel Tank Capacity | 1240 L |
| Hydraulic Tank Capacity | 813 L | |
| Total Hydraulic System | 997 L | |
| Engine Oil Change Qty. | 60 L | |
| Coolant Capacity | 74 L | |
| Dimensions | Shipping Length | 13690 mm |
| Shipping Width | 4410 mm | |
| Shipping Height | 4890 mm | |
| Track Length on Ground | 6358 mm | |
| Track Shoe Width | 900 mm | |
| Track Gauge | 2750 mm | |
| Min. Ground Clearance | 900 mm | |
| Counterweight Clearance | 1640 mm | |
| Rear Swing Radius | 4700 mm | |
| Operating Ranges | Max. Digging Reach at Ground Level | 12230 mm |
| Max. Digging Depth | 7160 mm | |
| Max. Digging Height | 12360 mm | |
| Max. Dumping Height | 7990 mm | |
| Max. Vertical Digging Depth | 4530 mm | |
| Performance | Swing Speed | 6.2 rpm |
| Swing Torque | 260 kN·m | |
| Travel Speed | 4.5 km/h | |
| Bucket Digging Force | 364.8 kN | |
| Stick Digging Force | 235.9 kN | |
| Max. Drawbar Pull | 590 kN |

Contact With Us
If you have any questions please fell free to contact with us.