This used Cat® 6040 excavator inherits the core technological advantages of Caterpillar in the ultra-large mining equipment sector. Its proven durability, exceptional productivity, and simplified maintenance without DEF, combined with its current good condition, provide solid and reliable support for various large-scale engineering projects. It represents a highly cost-effective investment choice worthy of consideration, whether for large-scale mining operations or major infrastructure construction.
Email: [email protected]
This used Caterpillar 6040 hydraulic excavator renowned for its excellent performance and robust durability is Designed for global large-scale mining and extreme working conditions, it combines impressive productivity, unparalleled durability, and top-tier reliability, making it an ideal choice for major resource extraction and large earthmoving projects.

| Models | 6040 / 6040 FS (Face-Shovel Configuration) |
| Specification Item | Parameter Value |
| Engine Power (SAE J1995) | 1,550 kW |
| Bucket Payload | 39.6 t |
| Operating Weight | 404,600 kg (6040 FS) / 407,300 kg (6040) |
| Standard Track Shoe Width | 1,200 mm (1,600 mm optional) |
| Ground Pressure | 24.1 N/cm² (6040 FS) / 24.3 N/cm² (6040) |
| Engine Model | 2 × Cat C32 |
| Gross Power (SAE J1995) | 1,550 kW |
| Net Power (SAE J1349) | 1,428 kW |
| Number of Cylinders (per engine) | 12 |
| Bore × Stroke | 145 mm × 162 mm |
| Displacement | 32.1 L |
| Air Induction | Turbocharged and Air-to-Air Aftercooled |
| Fuel Tank Capacity | 7,940 L |
| Emission Standards | Compliant with U.S. EPA Tier 4 Final and EU Stage V |
| System Voltage | 24V |
| Batteries | 6 × 210Ah batteries (each 12V), total capacity 630Ah/24V in series/parallel |
| Hydraulic Tank Capacity (approx.) | 3,400 L |
| Total Hydraulic System Capacity (approx.) | 5,800 L |
| Main Pumps | 4 Variable Displacement Axial Piston Pumps |
| Main Pump Max. Flow | 4 × 724 L/min |
| Swing Pumps | 4 Reversible Displacement Axial Piston Pumps |
| Swing Pump Max. Flow | 4 × 321 L/min |
| Max. Pressure – Implement | 300 bar |
| Max. Pressure – Travel/Swing Pump | 350 bar |
| Fan Diameter | 1,524 mm |
| Cooling Pump Flow | 2 × 799 L/min |
| Hydraulic Oil Cooling System Features | Independent cooling circuit, thermostatically controlled fan speed, uses combination of gear pump and axial piston pump for efficient cooling |
| Max. Travel Speed – 1st Gear | 1.5 km/h |
| Max. Travel Speed – 2nd Gear | 2.5 km/h |
| Max. Drawbar Pull | 2,097 kN |
| Max. Gradeability | 0.57 (or 57%) |
| Track Shoes (per side) | 42 |
| Bottom Rollers (per side) | 7 |
| Carrier Rollers (per side) | 2 |
| Travel Drive (per side) | 1 planetary gearbox with 2 two-stage axial piston motors |
| Swing Drive | 3 compact planetary gearboxes with axial piston motors |
| Max. Swing Speed | 4.7 r/min |
| Swing Bearing | Triple-row roller bearing |
| Swing Parking Brake | Spring-applied / Hydraulically-released multi-disc wet brake |
| Swing System Features | Closed-loop swing circuit with torque control, hydraulic braking, dust wiper, and automatic central lubrication system |
| Operator’s Eye Level (approx.) | 6.8 m |
| Cab Interior Dimensions – Length | 2,200 mm |
| Cab Interior Dimensions – Width | 1,600 mm |
| Cab Interior Dimensions – Height | 2,150 mm |



Contact With Us
If you have any questions please fell free to contact with us.