This used Hitachi ZX690LCH-5A excavator is in excellent condition with all core systems functioning normally. It perfectly balances high performance, low fuel consumption, exceptional durability, and high cost-effectiveness, making it an ideal choice for undertaking large-scale engineering projects and generating significant profits.
Email: [email protected]
This Hitachi ZX690LCH-5A combines excellent performance with high cost-effectiveness, making it capable of handling large earthmoving projects. It inherits Hitachi Construction Machinery’s consistent reliability and durability, with mature and stable core systems, serving as a powerful partner to help you reduce costs, improve efficiency, and deliver long-term returns.

| Detailed Item | Parameter Value |
| Model | ZX690LCH-5A(BE) |
| Model Abbreviation | 690 |
| Operating Weight (t) | 69.1 |
| Travel Mode | Crawler |
| Bucket Type | Backhoe |
| Model | Isuzu GH-6WG1XKSA-02 |
| Type | 4-cycle, Water-cooled, Direct Injection |
| Rated Power (kW) | 345 |
| Rated Speed (r/min) | 1800 |
| Max. Torque (N·m) | 1980 |
| Total Displacement (L) | 15.681 |
| Number of Cylinders | 6 |
| Bore × Stroke (mm) | 147 × 154 |
| Engine Brand | Isuzu |
| Swing Speed (rpm) | 9 |
| Operating Weight (kg) | 69100 |
| Bucket Capacity (m³) | 4 |
| Travel Speed (High/Low) (km/h) | 5.2 / 3.6 |
| Length × Width × Height (Transport) (mm) | 13400 × 4360 × 3660 |
| Cab Height (mm) | 1530 |
| Counterweight Ground Clearance (mm) | 1530 |
| Track Contact Length (mm) | 4590 |
| Track Total Length (mm) | 5840 |
| Track Shoe Width (mm) | 650 |
| Track Overall Width (mm) | 3950 / 3480 |
| Track Gauge (mm) | 3300 / 2830 |
| Min. Ground Clearance (mm) | 860 |
| Min. Swing Radius (Front End) (mm) | 5240 |
| Rear Swing Radius (mm) | 4020 |
| Max. Digging Reach (mm) | 11780 |
| Max. Digging Reach at Ground Level (mm) | 11490 |
| Max. Digging Depth (mm) | 7170 |
| Max. Digging Height (mm) | 11150 |
| Max. Dumping Height (mm) | 7340 |
| Max. Vertical Digging Depth (mm) | 5050 |
| Fuel Tank (L) | 920 |
| Hydraulic Oil Tank (L) | 380 |
| Engine Oil Capacity (L) | 57 |
| Coolant (L) | 70 |
| Main Pump Type | 2 variable axial piston pumps, 1 gear pump |
| Main Pump Max. Flow (L/min) | 2 × 489 |
| Travel Hydraulic Motor Type | 2 axial piston motors with parking brake |
| Swing Hydraulic Motor Type | 2 axial piston motors |
| Work Circuit Pressure (MPa) | 31.9 |
| Travel Circuit Pressure (MPa) | 34.3 |
| Swing Circuit Pressure (MPa) | 29.4 |
| Pilot System Max. Pressure (MPa) | 3.9 |
| Pilot System Max. Flow (L/min) | 50 |
| Boom Cylinder – Qty. × Bore × Stroke (mm) | 2 – 190 × 130 |
| Arm Cylinder – Qty. × Bore × Stroke (mm) | 1 – 200 × 140 |
| Bucket Cylinder – Qty. × Bore × Stroke (mm) | 1 – 180 × 130 |


Contact With Us
If you have any questions please fell free to contact with us.